FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Georgia 0,00 110.000,00
2020 Kosovo* Ghana 0,00 0,00
2020 Kosovo* Gibraltar 250.000,00 0,00
2020 Kosovo* Greenland 0,00 0,00
2020 Kosovo* Grenada 0,00 0,00
2020 Kosovo* Guadeloupe 0,00 0,00
2020 Kosovo* Guam 0,00 0,00
2020 Kosovo* Guatemala 0,00 0,00
2020 Kosovo* Guernsey 0,00 140.000,00
2020 Kosovo* Guinea 0,00 0,00
2020 Kosovo* Guinea-Bissau 0,00 0,00
2020 Kosovo* Guyana 0,00 0,00
2020 Kosovo* Haiti 0,00 0,00
2020 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2020 Kosovo* Holy See (Vatican City State) 0,00 0,00
2020 Kosovo* Honduras 0,00 0,00
2020 Kosovo* Hong Kong 10.910.000,00 80.000,00
2020 Kosovo* Iceland 3.090.000,00 200.000,00
2020 Kosovo* India 40.000,00 0,00
2020 Kosovo* Indonesia 30.000,00 0,00
Total number of records: 19904