FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Denmark 6.960.000,00 470.000,00
2020 Kosovo* Djibouti 0,00 0,00
2020 Kosovo* Dominica 0,00 0,00
2020 Kosovo* Dominican Republic 0,00 0,00
2020 Kosovo* Ecuador 0,00 20.000,00
2020 Kosovo* Egypt 250.000,00 0,00
2020 Kosovo* El Salvador 0,00 0,00
2020 Kosovo* Equatorial Guinea 0,00 0,00
2020 Kosovo* Eritrea 0,00 0,00
2020 Kosovo* Estonia 0,00 0,00
2020 Kosovo* Ethiopia 0,00 0,00
2020 Kosovo* Falkland Islands (Malvinas) 0,00 0,00
2020 Kosovo* Faroe Islands 0,00 0,00
2020 Kosovo* Fiji 0,00 0,00
2020 Kosovo* Finland 8.090.000,00 210.000,00
2020 Kosovo* French Guiana 0,00 0,00
2020 Kosovo* French Polynesia 0,00 0,00
2020 Kosovo* French Southern Territories 0,00 0,00
2020 Kosovo* Gabon 0,00 0,00
2020 Kosovo* Gambia 0,00 0,00
Total number of records: 19904