FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Serbia Suriname 0,00 0,00
2021 Serbia Suriname 0,00 0,00
2022 Serbia Suriname 0,00 0,00
2023 Serbia Suriname 0,00 0,00
2024 Serbia Suriname 0,00 0,00
2012 Kosovo* Suriname 0,00 240.000,00
2013 Kosovo* Suriname 0,00 240.000,00
2014 Kosovo* Suriname 0,00 240.000,00
2015 Kosovo* Suriname 0,00 290.000,00
2016 Kosovo* Suriname 0,00 290.000,00
2017 Kosovo* Suriname 0,00 290.000,00
2018 Kosovo* Suriname 0,00 290.000,00
2019 Kosovo* Suriname 0,00 290.000,00
2020 Kosovo* Suriname 0,00 290.000,00
2021 Kosovo* Suriname 0,00 290.000,00
2022 Kosovo* Suriname 0,00 290.000,00
2023 Kosovo* Suriname 0,00 291.088,20
2024 Kosovo* Suriname 0,00 291.088,20
2016 Albania Svalbard and Jan Mayen 0,00 0,00
2017 Albania Svalbard and Jan Mayen 0,00 0,00
Total number of records: 22097