FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Swaziland 130.000,00 0,00
2020 Kosovo* Sweden 78.370.000,00 3.200.000,00
2020 Kosovo* Syrian Arab Republic 0,00 0,00
2020 Kosovo* Taiwan, Province of China 0,00 0,00
2020 Kosovo* Tajikistan 0,00 0,00
2020 Kosovo* Tanzania, United Republic of 0,00 0,00
2020 Kosovo* Thailand 0,00 30.000,00
2020 Kosovo* Timor Leste 0,00 0,00
2020 Kosovo* Togo 0,00 0,00
2020 Kosovo* Tokelau 0,00 0,00
2020 Kosovo* Tonga 0,00 0,00
2020 Kosovo* Trinidad and Tobago 0,00 0,00
2020 Kosovo* Tunisia 0,00 0,00
2020 Kosovo* Turkmenistan 0,00 0,00
2020 Kosovo* Turks and Caicos Islands 0,00 0,00
2020 Kosovo* Tuvalu 0,00 0,00
2020 Kosovo* Uganda 50.000,00 0,00
2020 Kosovo* Ukraine 80.000,00 0,00
2020 Kosovo* United Arab Emirates 20.160.000,00 2.400.000,00
2020 Kosovo* United Kingdom 131.520.000,00 12.210.000,00
Total number of records: 19904