FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Montenegro Swaziland 0,00 0,00
2019 Montenegro Swaziland 0,00 0,00
2020 Montenegro Swaziland 0,00 0,00
2021 Montenegro Swaziland 17.140.000,00 0,00
2022 Montenegro Swaziland 0,00 0,00
2023 Montenegro Swaziland 3.763.741,01 0,00
2024 Montenegro Swaziland 5.232.478,17 0,00
2025 Montenegro Swaziland 681.884,89 0,00
2011 Serbia Swaziland 0,00 0,00
2012 Serbia Swaziland 0,00 0,00
2013 Serbia Swaziland 0,00 0,00
2014 Serbia Swaziland 0,00 0,00
2015 Serbia Swaziland 0,00 0,00
2016 Serbia Swaziland 0,00 0,00
2017 Serbia Swaziland 0,00 0,00
2018 Serbia Swaziland 0,00 0,00
2019 Serbia Swaziland 0,00 0,00
2020 Serbia Swaziland 0,00 0,00
2021 Serbia Swaziland 0,00 0,00
2022 Serbia Swaziland 0,00 0,00
Total number of records: 22097