FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2024 North Macedonia Tunisia 113.889,00 0,00
2009 Moldova Tunisia 0,00 0,00
2010 Moldova Tunisia 0,00 0,00
2011 Moldova Tunisia 0,00 0,00
2012 Moldova Tunisia 0,00 0,00
2013 Moldova Tunisia 0,00 0,00
2014 Moldova Tunisia 0,00 0,00
2015 Moldova Tunisia 0,00 0,00
2016 Moldova Tunisia 0,00 0,00
2017 Moldova Tunisia 0,00 0,00
2018 Moldova Tunisia 0,00 0,00
2019 Moldova Tunisia 0,00 0,00
2020 Moldova Tunisia 0,00 0,00
2021 Moldova Tunisia 0,00 0,00
2022 Moldova Tunisia 0,00 0,00
2023 Moldova Tunisia 0,00 0,00
2013 Montenegro Tunisia 110.000,00 0,00
2014 Montenegro Tunisia 0,00 0,00
2015 Montenegro Tunisia 110.000,00 0,00
2016 Montenegro Tunisia 110.000,00 0,00
Total number of records: 21380