FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Moldova Papua New Guinea 0,00 0,00
2024 North Macedonia Greenland 0,00 0,00
2023 Bosnia and Herzegovina Comoros 0,00 0,00
2021 Albania Colombia 0,00 0,00
2021 Bosnia and Herzegovina Belize 0,00 0,00
2019 Moldova Burkina Faso 0,00 0,00
2015 Kosovo* Ethiopia 0,00 0,00
2011 Moldova Burkina Faso 0,00 0,00
2018 Montenegro Romania 0,00 0,00
2015 Bosnia and Herzegovina Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2016 Bosnia and Herzegovina Kiribati 0,00 0,00
2021 Kosovo* Romania 220.000,00 600.000,00
2021 Albania Angola 0,00 0,00
2022 Kosovo* Timor Leste 0,00 0,00
2015 Kosovo* Botswana 0,00 0,00
2013 Kosovo* Romania 3.550.000,00 300.000,00
2016 Moldova Kazakhstan -620.000,00 0,00
2012 North Macedonia Solomon Islands 0,00 0,00
2017 Kosovo* Bosnia and Herzegovina 3.420.000,00 3.500.000,00
2018 Serbia Cuba 0,00 0,00
Total number of records: 22347