FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2014 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2015 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2016 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2017 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2018 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2019 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2020 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2021 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2022 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2023 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2013 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2014 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2015 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2016 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2017 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2018 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2019 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2020 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2021 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
| 2022 | Montenegro | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
Total number of records: 1760