FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2023 | North Macedonia | P Education | 491.531,28 | -52.933,43 |
2023 | North Macedonia | Q Human health and social work activities | 1.060.474,17 | 0,00 |
2023 | North Macedonia | R Arts, entertainment and recreation | 12.966.157,80 | 1.341.679,48 |
2023 | North Macedonia | S Other service activities | 189.543,13 | 740.970,55 |
2023 | North Macedonia | O_T_U Not allocated | -1.808.640,06 | 66.094.878,34 |
2009 | Moldova | A Agriculture, Forestry and Fishing | 0,00 | 0,00 |
2009 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2009 | Moldova | C Manufacturing | 0,00 | 0,00 |
2009 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
2009 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2009 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
2009 | Moldova | F Construction | 0,00 | 0,00 |
2009 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
2009 | Moldova | H Transport and storage | 0,00 | 0,00 |
2009 | Moldova | I Accommodation and food service activities | 0,00 | 0,00 |
2009 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2009 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
2009 | Moldova | L Real Estate activities | 0,00 | 0,00 |
2009 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2009 | Moldova | N Administrative and support service activities | 0,00 | 0,00 |
Total number of records: 1676