FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Moldova | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,00 | 0,00 |
2017 | Moldova | H Transport and storage | 0,00 | 0,00 |
2017 | Moldova | I Accommodation and food service activities | 0,00 | 0,00 |
2017 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2017 | Moldova | K Financial and Insurance Activities | 0,00 | 0,00 |
2017 | Moldova | L Real Estate activities | 0,00 | 0,00 |
2017 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2017 | Moldova | N Administrative and support service activities | 0,00 | 0,00 |
2017 | Moldova | HIJLMN Services (H+I+J+L+M+N) | 0,00 | 0,00 |
2017 | Moldova | P Education | 0,00 | 0,00 |
2017 | Moldova | Q Human health and social work activities | 0,00 | 0,00 |
2017 | Moldova | R Arts, entertainment and recreation | 0,00 | 0,00 |
2017 | Moldova | S Other service activities | 0,00 | 0,00 |
2017 | Moldova | O_T_U Not allocated | 157.000.000,00 | 0,00 |
2018 | Moldova | A Agriculture, Forestry and Fishing | 0,00 | 0,00 |
2018 | Moldova | B Mining and quarrying | 0,00 | 0,00 |
2018 | Moldova | C Manufacturing | 0,00 | 0,00 |
2018 | Moldova | D Electricity, gas, steam and air conditioning supply | 0,00 | 0,00 |
2018 | Moldova | E Water supply, sewerage, waste management and remediation | 0,00 | 0,00 |
2018 | Moldova | BCDE Industry (B+C+D+E) | 0,00 | 0,00 |
Total number of records: 1676