FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | North Macedonia | J Information and Communiction | 1.990.000,00 | 980.000,00 |
2020 | North Macedonia | J Information and Communiction | 12.110.000,00 | 1.070.000,00 |
2021 | North Macedonia | J Information and Communiction | 18.000.000,00 | 2.090.000,00 |
2022 | North Macedonia | J Information and Communiction | 27.471.249,94 | 1.232.565,90 |
2023 | North Macedonia | J Information and Communiction | 3.273.483,39 | -4.077.425,02 |
2009 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2010 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2011 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2012 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2013 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2014 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2015 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2016 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2017 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2018 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2019 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2020 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2021 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2022 | Moldova | J Information and Communiction | 0,00 | 0,00 |
2023 | Moldova | J Information and Communiction | 0,00 | 0,00 |
Total number of records: 1676