FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | North Macedonia | M Professional, scientific and technical activities | -26.200.000,00 | 510.000,00 |
2020 | North Macedonia | M Professional, scientific and technical activities | -1.390.000,00 | 1.120.000,00 |
2021 | North Macedonia | M Professional, scientific and technical activities | 3.130.000,00 | 1.250.000,00 |
2022 | North Macedonia | M Professional, scientific and technical activities | -1.467.680,62 | 343.628,86 |
2023 | North Macedonia | M Professional, scientific and technical activities | 20.731.258,25 | -3.276.278,96 |
2009 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2010 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2011 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2012 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2013 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2014 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2015 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2016 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2017 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2018 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2019 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2020 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2021 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2022 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
2023 | Moldova | M Professional, scientific and technical activities | 0,00 | 0,00 |
Total number of records: 1676