FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2014 | Serbia | Q Human health and social work activities | 0,00 | 0,00 |
| 2015 | Serbia | Q Human health and social work activities | 0,00 | 0,00 |
| 2016 | Serbia | Q Human health and social work activities | -150.000,00 | 0,00 |
| 2017 | Serbia | Q Human health and social work activities | 2.000.000,00 | 0,00 |
| 2018 | Serbia | Q Human health and social work activities | 390.000,00 | 0,00 |
| 2019 | Serbia | Q Human health and social work activities | -60.000,00 | 0,00 |
| 2020 | Serbia | Q Human health and social work activities | 0,00 | 0,00 |
| 2021 | Serbia | Q Human health and social work activities | 10.000.000,00 | 0,00 |
| 2022 | Serbia | Q Human health and social work activities | -230.000,00 | 0,00 |
| 2023 | Serbia | Q Human health and social work activities | -30.000,00 | 0,00 |
| 2024 | Serbia | Q Human health and social work activities | 298.121,93 | 0,00 |
| 2012 | Kosovo* | Q Human health and social work activities | 730.000,00 | 960.000,00 |
| 2013 | Kosovo* | Q Human health and social work activities | 870.000,00 | 0,00 |
| 2014 | Kosovo* | Q Human health and social work activities | 790.000,00 | 0,00 |
| 2015 | Kosovo* | Q Human health and social work activities | 2.660.000,00 | 0,00 |
| 2016 | Kosovo* | Q Human health and social work activities | 1.290.000,00 | 0,00 |
| 2017 | Kosovo* | Q Human health and social work activities | -1.030.000,00 | 0,00 |
| 2018 | Kosovo* | Q Human health and social work activities | -360.000,00 | 0,00 |
| 2019 | Kosovo* | Q Human health and social work activities | 570.000,00 | 0,00 |
| 2020 | Kosovo* | Q Human health and social work activities | 310.000,00 | 130.000,00 |
Total number of records: 1802