FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2014 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2015 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2016 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2017 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2018 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2019 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2020 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2021 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2022 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2023 | Montenegro | R Arts, entertainment and recreation | 0,00 | 0,00 |
2011 | Serbia | R Arts, entertainment and recreation | 2.000.000,00 | 0,00 |
2012 | Serbia | R Arts, entertainment and recreation | -2.000.000,00 | 0,00 |
2013 | Serbia | R Arts, entertainment and recreation | -1.000.000,00 | 0,00 |
2014 | Serbia | R Arts, entertainment and recreation | -15.000.000,00 | 0,00 |
2015 | Serbia | R Arts, entertainment and recreation | 4.000.000,00 | 0,00 |
2016 | Serbia | R Arts, entertainment and recreation | 30.000,00 | 1.810.000,00 |
2017 | Serbia | R Arts, entertainment and recreation | 16.000.000,00 | 0,00 |
2018 | Serbia | R Arts, entertainment and recreation | 1.970.000,00 | 0,00 |
2019 | Serbia | R Arts, entertainment and recreation | -3.730.000,00 | 0,00 |
Total number of records: 1676