Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2021 Kosovo* North Macedonia 0 Food and live animals 42.269.660,00 5.769.330,00
2021 Kosovo* Moldova 0 Food and live animals 141.090,00 0,00
2021 Kosovo* Montenegro 0 Food and live animals 3.587.540,00 1.193.700,00
2021 Kosovo* Serbia 0 Food and live animals 95.227.510,00 7.961.620,00
2021 Kosovo* EU 0 Food and live animals 342.867.110,00 19.704.030,00
2021 Kosovo* Other EU Member States 0 Food and live animals 70.931.920,00 4.848.460,00
2021 Kosovo* Austria 0 Food and live animals 11.601.720,00 1.489.230,00
2021 Kosovo* Bulgaria 0 Food and live animals 14.230.090,00 605.710,00
2021 Kosovo* Croatia 0 Food and live animals 43.168.500,00 417.510,00
2021 Kosovo* France 0 Food and live animals 6.705.350,00 424.420,00
2021 Kosovo* Germany 0 Food and live animals 57.614.350,00 8.347.580,00
2021 Kosovo* Greece 0 Food and live animals 17.567.080,00 135.840,00
2021 Kosovo* Hungary 0 Food and live animals 31.996.960,00 333.690,00
2021 Kosovo* Italy 0 Food and live animals 49.715.920,00 2.092.950,00
2021 Kosovo* Slovenia 0 Food and live animals 28.918.210,00 501.670,00
2021 Kosovo* Romania 0 Food and live animals 10.417.020,00 506.980,00
2021 Kosovo* Rest of the World 1 Beverages and tobacco 5.453.130,00 1.068.010,00
2021 Kosovo* EFTA 1 Beverages and tobacco 7.695.480,00 1.285.280,00
2021 Kosovo* Turkey 1 Beverages and tobacco 19.640.620,00 334.930,00
2021 Kosovo* Russia 1 Beverages and tobacco 15.820,00 0,00
Total number of records: 21389