Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Kosovo* Bulgaria 1 Beverages and tobacco 13.090.203,40 2.362.299,50
2023 Kosovo* Croatia 1 Beverages and tobacco 6.952.538,43 885.416,91
2023 Kosovo* France 1 Beverages and tobacco 3.119.460,08 287.900,60
2023 Kosovo* Germany 1 Beverages and tobacco 19.278.548,53 2.199.088,57
2023 Kosovo* Greece 1 Beverages and tobacco 2.672.236,77 24.597,24
2023 Kosovo* Hungary 1 Beverages and tobacco 2.271.563,16 0,00
2023 Kosovo* Italy 1 Beverages and tobacco 6.555.541,86 2.767.898,01
2023 Kosovo* Slovenia 1 Beverages and tobacco 13.476.011,64 712.951,48
2023 Kosovo* Romania 1 Beverages and tobacco 16.054.888,58 805.904,96
2023 Kosovo* Rest of the World 2 Crude materials,inedible,except fuels 15.059.002,40 3.416.352,97
2023 Kosovo* EFTA 2 Crude materials,inedible,except fuels 1.079.257,20 263.489,12
2023 Kosovo* Turkey 2 Crude materials,inedible,except fuels 3.134.208,30 11.252.419,99
2023 Kosovo* Russia 2 Crude materials,inedible,except fuels 289.965,19 0,00
2023 Kosovo* China 2 Crude materials,inedible,except fuels 1.684.866,56 289.616,13
2023 Kosovo* Albania 2 Crude materials,inedible,except fuels 3.920.618,93 14.292.729,32
2023 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 4.654.286,56 1.010.960,73
2023 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 5.753.685,95 29.875.754,27
2023 Kosovo* Moldova 2 Crude materials,inedible,except fuels 90.056,16 0,00
2023 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 15.020.732,78 10.119.775,33
2023 Kosovo* Serbia 2 Crude materials,inedible,except fuels 3.243.152,34 1.666.739,00
Total number of records: 20748