Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | North Macedonia | Montenegro | 0 Food and live animals | 1.629.160,00 | 12.158.910,00 |
2020 | North Macedonia | Serbia | 0 Food and live animals | 138.976.110,00 | 48.259.060,00 |
2020 | North Macedonia | Kosovo* | 0 Food and live animals | 4.218.450,00 | 45.004.710,00 |
2020 | North Macedonia | EU | 0 Food and live animals | 319.246.220,00 | 158.096.460,00 |
2020 | North Macedonia | Other EU Member States | 0 Food and live animals | 92.354.470,00 | 27.939.760,00 |
2020 | North Macedonia | Austria | 0 Food and live animals | 22.416.720,00 | 6.760.720,00 |
2020 | North Macedonia | Bulgaria | 0 Food and live animals | 17.063.710,00 | 15.044.300,00 |
2020 | North Macedonia | Croatia | 0 Food and live animals | 26.400.340,00 | 26.434.870,00 |
2020 | North Macedonia | France | 0 Food and live animals | 7.491.920,00 | 3.017.140,00 |
2020 | North Macedonia | Germany | 0 Food and live animals | 50.307.910,00 | 17.721.800,00 |
2020 | North Macedonia | Greece | 0 Food and live animals | 31.847.970,00 | 10.260.450,00 |
2020 | North Macedonia | Hungary | 0 Food and live animals | 15.666.880,00 | 3.884.870,00 |
2020 | North Macedonia | Italy | 0 Food and live animals | 31.537.220,00 | 21.151.040,00 |
2020 | North Macedonia | Slovenia | 0 Food and live animals | 19.730.690,00 | 7.851.820,00 |
2020 | North Macedonia | Romania | 0 Food and live animals | 4.428.390,00 | 18.029.680,00 |
2020 | North Macedonia | Rest of the World | 1 Beverages and tobacco | 4.864.040,00 | 36.849.700,00 |
2020 | North Macedonia | EFTA | 1 Beverages and tobacco | 0,00 | 1.458.730,00 |
2020 | North Macedonia | Turkey | 1 Beverages and tobacco | 310.000,00 | 9.270,00 |
2020 | North Macedonia | Russia | 1 Beverages and tobacco | 24.740,00 | 2.009.450,00 |
2020 | North Macedonia | China | 1 Beverages and tobacco | 7.500,00 | 1.504.120,00 |
Total number of records: 19873