Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 North Macedonia Turkey 2 Crude materials,inedible,except fuels 5.542.780,00 5.088.140,00
2018 North Macedonia Russia 2 Crude materials,inedible,except fuels 1.753.060,00 330,00
2018 North Macedonia China 2 Crude materials,inedible,except fuels 6.866.750,00 25.954.220,00
2018 North Macedonia Albania 2 Crude materials,inedible,except fuels 7.100.040,00 17.022.170,00
2018 North Macedonia Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 6.941.060,00 4.845.600,00
2018 North Macedonia Montenegro 2 Crude materials,inedible,except fuels 4.099.290,00 50.240,00
2018 North Macedonia Serbia 2 Crude materials,inedible,except fuels 24.561.040,00 4.756.990,00
2018 North Macedonia Kosovo* 2 Crude materials,inedible,except fuels 6.437.720,00 3.295.450,00
2018 North Macedonia EU 2 Crude materials,inedible,except fuels 67.473.810,00 253.328.370,00
2018 North Macedonia Other EU Member States 2 Crude materials,inedible,except fuels 7.044.150,00 32.810.340,00
2018 North Macedonia Austria 2 Crude materials,inedible,except fuels 1.528.950,00 1.067.830,00
2018 North Macedonia Bulgaria 2 Crude materials,inedible,except fuels 32.697.600,00 169.633.130,00
2018 North Macedonia Croatia 2 Crude materials,inedible,except fuels 2.143.730,00 649.750,00
2018 North Macedonia France 2 Crude materials,inedible,except fuels 379.040,00 115.480,00
2018 North Macedonia Germany 2 Crude materials,inedible,except fuels 11.544.310,00 13.540.190,00
2018 North Macedonia Greece 2 Crude materials,inedible,except fuels 5.659.660,00 24.557.760,00
2018 North Macedonia Hungary 2 Crude materials,inedible,except fuels 658.160,00 235.510,00
2018 North Macedonia Italy 2 Crude materials,inedible,except fuels 3.135.060,00 4.814.350,00
2018 North Macedonia Slovenia 2 Crude materials,inedible,except fuels 808.500,00 2.236.270,00
2018 North Macedonia Romania 2 Crude materials,inedible,except fuels 1.874.640,00 3.667.750,00
Total number of records: 21183