Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | North Macedonia | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.787.350,00 | 2.258.230,00 |
2022 | North Macedonia | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 950.910,00 | 1.876.250,00 |
2022 | North Macedonia | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 411.350,00 | 53.150,00 |
2022 | North Macedonia | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 447.130,00 | 3.140,00 |
2022 | North Macedonia | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 38.490,00 | 7.080,00 |
2022 | North Macedonia | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 18.740,00 | 15.460,00 |
2022 | North Macedonia | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 155.600,00 | 23.590,00 |
2022 | North Macedonia | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 94.580,00 | 6.840,00 |
2022 | North Macedonia | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 690,00 | 0,00 |
2022 | North Macedonia | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 766.040,00 | 23.850,00 |
2022 | North Macedonia | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.090,00 | 248.880,00 |
2022 | North Macedonia | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 898.710,00 | 0,00 |
2023 | North Macedonia | Rest of the World | 0 Food and live animals | 192.338.073,21 | 43.483.645,40 |
2023 | North Macedonia | EFTA | 0 Food and live animals | 4.619.543,18 | 7.108.104,81 |
2023 | North Macedonia | Turkey | 0 Food and live animals | 36.651.121,23 | 2.070.495,15 |
2023 | North Macedonia | Russia | 0 Food and live animals | 2.618.051,76 | 4.636.015,69 |
2023 | North Macedonia | China | 0 Food and live animals | 3.579.695,22 | 137.603,24 |
2023 | North Macedonia | Albania | 0 Food and live animals | 12.845.835,60 | 15.028.443,77 |
2023 | North Macedonia | Bosnia and Herzegovina | 0 Food and live animals | 39.401.712,94 | 31.733.450,07 |
2023 | North Macedonia | Moldova | 0 Food and live animals | 2.104.951,71 | 2.198.697,99 |
Total number of records: 19873