Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 North Macedonia Turkey 2 Crude materials,inedible,except fuels 6.376.216,28 14.678.517,35
2023 North Macedonia Russia 2 Crude materials,inedible,except fuels 30.576,62 0,00
2023 North Macedonia China 2 Crude materials,inedible,except fuels 6.354.357,84 37.265.446,72
2023 North Macedonia Albania 2 Crude materials,inedible,except fuels 2.770.355,75 10.058.756,28
2023 North Macedonia Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 8.155.765,99 1.136.330,60
2023 North Macedonia Moldova 2 Crude materials,inedible,except fuels 134.413,45 0,00
2023 North Macedonia Montenegro 2 Crude materials,inedible,except fuels 9.699.482,39 143.423,67
2023 North Macedonia Serbia 2 Crude materials,inedible,except fuels 19.031.651,27 10.426.962,71
2023 North Macedonia Kosovo* 2 Crude materials,inedible,except fuels 11.730.553,76 5.762.406,52
2023 North Macedonia EU 2 Crude materials,inedible,except fuels 95.474.389,49 248.161.278,71
2023 North Macedonia Other EU Member States 2 Crude materials,inedible,except fuels 8.483.163,95 33.237.437,28
2023 North Macedonia Austria 2 Crude materials,inedible,except fuels 2.679.623,06 1.175.248,57
2023 North Macedonia Bulgaria 2 Crude materials,inedible,except fuels 62.383.768,91 156.426.302,46
2023 North Macedonia Croatia 2 Crude materials,inedible,except fuels 2.426.316,14 418.787,48
2023 North Macedonia France 2 Crude materials,inedible,except fuels 417.649,16 357.192,68
2023 North Macedonia Germany 2 Crude materials,inedible,except fuels 11.528.854,29 29.793.124,58
2023 North Macedonia Greece 2 Crude materials,inedible,except fuels 3.442.679,56 17.468.993,31
2023 North Macedonia Hungary 2 Crude materials,inedible,except fuels 205.235,51 5.872,00
2023 North Macedonia Italy 2 Crude materials,inedible,except fuels 3.413.474,49 4.179.716,73
2023 North Macedonia Slovenia 2 Crude materials,inedible,except fuels 461.078,84 1.665.103,38
Total number of records: 19873