Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Moldova Rest of the World 0 Food and live animals 167.347.800,00 144.861.800,00
2014 Moldova EFTA 0 Food and live animals 12.863.880,00 32.093.000,00
2014 Moldova Turkey 0 Food and live animals 26.226.080,00 14.722.990,00
2014 Moldova Russia 0 Food and live animals 44.205.930,00 79.517.400,00
2014 Moldova China 0 Food and live animals 3.338.020,00 213.780,00
2014 Moldova Albania 0 Food and live animals 60,00 11.080,00
2014 Moldova Bosnia and Herzegovina 0 Food and live animals 0,00 382.560,00
2014 Moldova North Macedonia 0 Food and live animals 735.620,00 295.300,00
2014 Moldova Serbia 0 Food and live animals 487.920,00 737.560,00
2014 Moldova EU 0 Food and live animals 154.090.310,00 195.766.370,00
2014 Moldova Other EU Member States 0 Food and live animals 50.611.870,00 52.459.340,00
2014 Moldova Austria 0 Food and live animals 2.622.210,00 14.364.060,00
2014 Moldova Bulgaria 0 Food and live animals 3.148.520,00 1.840.150,00
2014 Moldova Croatia 0 Food and live animals 207.970,00 139.100,00
2014 Moldova France 0 Food and live animals 10.232.780,00 24.729.320,00
2014 Moldova Germany 0 Food and live animals 23.627.590,00 27.150.030,00
2014 Moldova Greece 0 Food and live animals 14.688.150,00 16.469.810,00
2014 Moldova Hungary 0 Food and live animals 10.188.410,00 856.730,00
2014 Moldova Italy 0 Food and live animals 9.619.400,00 17.504.030,00
2014 Moldova Slovenia 0 Food and live animals 823.820,00 305.130,00
Total number of records: 19873