Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | North Macedonia | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 31.267,50 | 14.965,00 |
2023 | North Macedonia | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 47.544,88 | 8.247,05 |
2023 | North Macedonia | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 208.356,12 | 92.634,36 |
2023 | North Macedonia | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 121.595,56 | 29.270,25 |
2023 | North Macedonia | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 7.155,00 |
2023 | North Macedonia | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.001.760,41 | 25.700,00 |
2023 | North Macedonia | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.096.393,00 | 515.681,37 |
2023 | North Macedonia | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 8.650,75 | 5.600,00 |
2024 | North Macedonia | Rest of the World | 0 Food and live animals | 205.154.322,90 | 50.364.663,80 |
2024 | North Macedonia | EFTA | 0 Food and live animals | 4.781.911,08 | 8.297.290,89 |
2024 | North Macedonia | Turkey | 0 Food and live animals | 37.897.263,85 | 1.657.770,46 |
2024 | North Macedonia | Russia | 0 Food and live animals | 2.390.204,04 | 3.980.581,11 |
2024 | North Macedonia | China | 0 Food and live animals | 4.183.230,89 | 112.748,43 |
2024 | North Macedonia | Albania | 0 Food and live animals | 14.078.062,63 | 17.530.112,69 |
2024 | North Macedonia | Bosnia and Herzegovina | 0 Food and live animals | 43.149.920,93 | 34.854.415,03 |
2024 | North Macedonia | Moldova | 0 Food and live animals | 2.175.821,79 | 2.040.903,19 |
2024 | North Macedonia | Montenegro | 0 Food and live animals | 1.830.363,40 | 19.330.142,99 |
2024 | North Macedonia | Serbia | 0 Food and live animals | 207.051.317,35 | 87.302.654,51 |
2024 | North Macedonia | Kosovo* | 0 Food and live animals | 10.997.213,96 | 67.913.548,62 |
2024 | North Macedonia | EU | 0 Food and live animals | 533.607.942,26 | 252.024.597,79 |
Total number of records: 21183