Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2018 Moldova Turkey 2 Crude materials,inedible,except fuels 2.527.370,00 39.441.330,00
2018 Moldova Russia 2 Crude materials,inedible,except fuels 5.342.160,00 2.825.820,00
2018 Moldova China 2 Crude materials,inedible,except fuels 1.298.300,00 2.640,00
2018 Moldova Albania 2 Crude materials,inedible,except fuels 100,00 0,00
2018 Moldova Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 21.440,00 0,00
2018 Moldova North Macedonia 2 Crude materials,inedible,except fuels 0,00 220.880,00
2018 Moldova Montenegro 2 Crude materials,inedible,except fuels 22.000,00 14.010,00
2018 Moldova Serbia 2 Crude materials,inedible,except fuels 700.320,00 639.550,00
2018 Moldova EU 2 Crude materials,inedible,except fuels 62.520.720,00 155.501.500,00
2018 Moldova Other EU Member States 2 Crude materials,inedible,except fuels 12.608.550,00 19.489.570,00
2018 Moldova Austria 2 Crude materials,inedible,except fuels 163.860,00 3.230.950,00
2018 Moldova Bulgaria 2 Crude materials,inedible,except fuels 1.639.470,00 15.125.700,00
2018 Moldova Croatia 2 Crude materials,inedible,except fuels 101.190,00 11.800,00
2018 Moldova France 2 Crude materials,inedible,except fuels 9.497.990,00 24.660,00
2018 Moldova Germany 2 Crude materials,inedible,except fuels 11.006.590,00 11.997.490,00
2018 Moldova Greece 2 Crude materials,inedible,except fuels 402.080,00 4.016.120,00
2018 Moldova Hungary 2 Crude materials,inedible,except fuels 1.700.690,00 419.170,00
2018 Moldova Italy 2 Crude materials,inedible,except fuels 7.478.520,00 5.406.080,00
2018 Moldova Slovenia 2 Crude materials,inedible,except fuels 6.940,00 0,00
2018 Moldova Romania 2 Crude materials,inedible,except fuels 17.914.840,00 95.779.960,00
Total number of records: 19873