Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | North Macedonia | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 647.388,80 | 116.540,06 |
| 2025 | North Macedonia | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.483.639,83 | 2.193.100,00 |
| 2025 | North Macedonia | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 99.768,98 | 1.137.713,34 |
| 2025 | North Macedonia | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 2.250,00 |
| 2025 | North Macedonia | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.604,41 | 18.700,52 |
| 2025 | North Macedonia | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 398.277,02 | 34.462,57 |
| 2025 | North Macedonia | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 30.327,62 | 4.000,00 |
| 2025 | North Macedonia | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 1.850,00 |
| 2025 | North Macedonia | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 480.574,70 | 0,00 |
| 2025 | North Macedonia | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 348.629,50 | 12.620,00 |
| 2025 | North Macedonia | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 198.502,20 | 928,00 |
| 2012 | Moldova | Rest of the World | 0 Food and live animals | 174.487.480,00 | 71.437.290,00 |
| 2012 | Moldova | EFTA | 0 Food and live animals | 18.658.580,00 | 1.246.610,00 |
| 2012 | Moldova | Turkey | 0 Food and live animals | 30.567.340,00 | 8.747.610,00 |
| 2012 | Moldova | Russia | 0 Food and live animals | 46.319.460,00 | 127.579.670,00 |
| 2012 | Moldova | China | 0 Food and live animals | 4.502.710,00 | 1.528.510,00 |
| 2012 | Moldova | Albania | 0 Food and live animals | 20.060,00 | 0,00 |
| 2012 | Moldova | Bosnia and Herzegovina | 0 Food and live animals | 29.880,00 | 576.890,00 |
| 2012 | Moldova | North Macedonia | 0 Food and live animals | 626.590,00 | 77.660,00 |
| 2012 | Moldova | Serbia | 0 Food and live animals | 306.900,00 | 523.660,00 |
Total number of records: 22915