Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2021 Moldova Rest of the World 0 Food and live animals 220.163.410,00 117.896.600,00
2021 Moldova EFTA 0 Food and live animals 15.343.700,00 86.915.230,00
2021 Moldova Turkey 0 Food and live animals 40.780.190,00 105.276.770,00
2021 Moldova Russia 0 Food and live animals 71.592.720,00 118.959.180,00
2021 Moldova China 0 Food and live animals 9.682.210,00 106.680,00
2021 Moldova Albania 0 Food and live animals 438.570,00 504.420,00
2021 Moldova Bosnia and Herzegovina 0 Food and live animals 320,00 688.010,00
2021 Moldova North Macedonia 0 Food and live animals 1.863.680,00 1.378.050,00
2021 Moldova Montenegro 0 Food and live animals 0,00 4.100,00
2021 Moldova Serbia 0 Food and live animals 2.309.810,00 2.470.770,00
2021 Moldova Kosovo* 0 Food and live animals 0,00 57.990,00
2021 Moldova EU 0 Food and live animals 289.672.230,00 257.765.780,00
2021 Moldova Other EU Member States 0 Food and live animals 108.525.870,00 55.587.040,00
2021 Moldova Austria 0 Food and live animals 4.620.400,00 6.330.820,00
2021 Moldova Bulgaria 0 Food and live animals 4.239.530,00 5.429.070,00
2021 Moldova Croatia 0 Food and live animals 611.770,00 1.158.480,00
2021 Moldova France 0 Food and live animals 18.062.470,00 13.878.470,00
2021 Moldova Germany 0 Food and live animals 36.526.490,00 28.731.670,00
2021 Moldova Greece 0 Food and live animals 8.388.400,00 28.606.470,00
2021 Moldova Hungary 0 Food and live animals 20.151.430,00 676.440,00
Total number of records: 19873