Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | Moldova | Other EU Member States | 8 Miscellaneous manufactured articles | 49.961.570,00 | 41.601.130,00 |
2020 | Moldova | Austria | 8 Miscellaneous manufactured articles | 3.826.690,00 | 1.012.930,00 |
2020 | Moldova | Bulgaria | 8 Miscellaneous manufactured articles | 5.771.690,00 | 3.413.320,00 |
2020 | Moldova | Croatia | 8 Miscellaneous manufactured articles | 217.290,00 | 8.220,00 |
2020 | Moldova | France | 8 Miscellaneous manufactured articles | 3.737.420,00 | 2.444.270,00 |
2020 | Moldova | Germany | 8 Miscellaneous manufactured articles | 36.520.180,00 | 67.677.710,00 |
2020 | Moldova | Greece | 8 Miscellaneous manufactured articles | 1.523.010,00 | 32.300,00 |
2020 | Moldova | Hungary | 8 Miscellaneous manufactured articles | 4.041.280,00 | 19.004.920,00 |
2020 | Moldova | Italy | 8 Miscellaneous manufactured articles | 47.825.630,00 | 113.619.730,00 |
2020 | Moldova | Slovenia | 8 Miscellaneous manufactured articles | 791.080,00 | 48.020,00 |
2020 | Moldova | Romania | 8 Miscellaneous manufactured articles | 32.958.920,00 | 95.187.750,00 |
2020 | Moldova | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 75.430,00 | 0,00 |
2020 | Moldova | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 61.620,00 | 0,00 |
2020 | Moldova | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 534.850,00 |
2020 | Moldova | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 572.970,00 | 0,00 |
2020 | Moldova | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 209.010,00 | 0,00 |
2020 | Moldova | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 950,00 | 0,00 |
2020 | Moldova | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 319.690,00 | 0,00 |
2020 | Moldova | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.310,00 | 0,00 |
2020 | Moldova | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 42.000,00 | 0,00 |
Total number of records: 19873