Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Moldova Germany 9 Commodities and transactions not specified in the SITC Rev. 4 322.111,55 0,00
2023 Moldova Italy 9 Commodities and transactions not specified in the SITC Rev. 4 4.767,39 0,00
2023 Moldova Romania 9 Commodities and transactions not specified in the SITC Rev. 4 854.760,64 0,00
2024 Moldova Rest of the World 0 Food and live animals 371.988.450,41 148.588.798,33
2024 Moldova EFTA 0 Food and live animals 23.757.076,62 13.317.935,43
2024 Moldova Turkey 0 Food and live animals 61.728.576,98 22.645.972,85
2024 Moldova Russia 0 Food and live animals 60.072.713,98 64.134.284,40
2024 Moldova China 0 Food and live animals 14.723.430,80 110.446,33
2024 Moldova Albania 0 Food and live animals 5.633.065,99 2.368.696,67
2024 Moldova Bosnia and Herzegovina 0 Food and live animals 36.591,42 2.215.411,24
2024 Moldova North Macedonia 0 Food and live animals 3.123.701,98 2.151.334,90
2024 Moldova Montenegro 0 Food and live animals 0,00 73.030,00
2024 Moldova Serbia 0 Food and live animals 12.698.404,51 3.270.853,41
2024 Moldova Kosovo* 0 Food and live animals 52.754,75 739.341,08
2024 Moldova EU 0 Food and live animals 466.851.174,63 534.371.344,50
2024 Moldova Other EU Member States 0 Food and live animals 193.673.445,61 122.070.079,45
2024 Moldova Austria 0 Food and live animals 6.240.739,96 10.155.115,49
2024 Moldova Bulgaria 0 Food and live animals 9.510.652,07 5.124.481,34
2024 Moldova Croatia 0 Food and live animals 1.206.187,02 3.823.957,98
2024 Moldova France 0 Food and live animals 23.612.347,84 9.714.030,62
Total number of records: 21613