Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2024 Moldova Germany 0 Food and live animals 58.246.952,04 42.679.859,39
2024 Moldova Greece 0 Food and live animals 21.877.634,98 36.179.787,18
2024 Moldova Hungary 0 Food and live animals 26.670.223,06 6.921.001,55
2024 Moldova Italy 0 Food and live animals 52.792.123,14 24.787.566,46
2024 Moldova Slovenia 0 Food and live animals 1.353.997,08 462.036,30
2024 Moldova Romania 0 Food and live animals 71.666.871,83 272.453.428,74
2024 Moldova Rest of the World 1 Beverages and tobacco 54.735.898,28 139.532.859,17
2024 Moldova EFTA 1 Beverages and tobacco 1.630,89 125.786,71
2024 Moldova Turkey 1 Beverages and tobacco 2.366.402,36 2.564.293,05
2024 Moldova Russia 1 Beverages and tobacco 5.065.588,08 2.228.582,26
2024 Moldova China 1 Beverages and tobacco 43.431,70 4.257.478,97
2024 Moldova Bosnia and Herzegovina 1 Beverages and tobacco 0,00 469.241,23
2024 Moldova North Macedonia 1 Beverages and tobacco 522.484,74 697.519,11
2024 Moldova Montenegro 1 Beverages and tobacco 1.231,34 656.150,41
2024 Moldova Serbia 1 Beverages and tobacco 7.888.601,61 3.035.384,11
2024 Moldova Kosovo* 1 Beverages and tobacco 114.410,08 0,00
2024 Moldova EU 1 Beverages and tobacco 79.765.932,67 72.033.169,08
2024 Moldova Other EU Member States 1 Beverages and tobacco 22.642.655,61 29.992.904,31
2024 Moldova Austria 1 Beverages and tobacco 2.557.859,98 14.323,80
2024 Moldova Bulgaria 1 Beverages and tobacco 1.000.920,27 968.023,63
Total number of records: 21613