Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Montenegro | Other EU Member States | 0 Food and live animals | 56.688.000,00 | 411.000,00 |
2016 | Montenegro | Austria | 0 Food and live animals | 7.915.000,00 | 550.000,00 |
2016 | Montenegro | Bulgaria | 0 Food and live animals | 3.121.000,00 | 163.000,00 |
2016 | Montenegro | Croatia | 0 Food and live animals | 24.268.000,00 | 146.000,00 |
2016 | Montenegro | France | 0 Food and live animals | 1.603.000,00 | 264.000,00 |
2016 | Montenegro | Germany | 0 Food and live animals | 25.443.000,00 | 183.000,00 |
2016 | Montenegro | Greece | 0 Food and live animals | 7.824.000,00 | 5.000,00 |
2016 | Montenegro | Hungary | 0 Food and live animals | 3.907.000,00 | 30.000,00 |
2016 | Montenegro | Italy | 0 Food and live animals | 21.460.000,00 | 1.711.000,00 |
2016 | Montenegro | Slovenia | 0 Food and live animals | 6.541.000,00 | 311.000,00 |
2016 | Montenegro | Romania | 0 Food and live animals | 2.985.000,00 | 0,00 |
2016 | Montenegro | Rest of the World | 1 Beverages and tobacco | 960.000,00 | 3.202.000,00 |
2016 | Montenegro | EFTA | 1 Beverages and tobacco | 1.000,00 | 154.000,00 |
2016 | Montenegro | Turkey | 1 Beverages and tobacco | 17.000,00 | 0,00 |
2016 | Montenegro | Russia | 1 Beverages and tobacco | 743.000,00 | 1.668.000,00 |
2016 | Montenegro | China | 1 Beverages and tobacco | 29.000,00 | 1.340.000,00 |
2016 | Montenegro | Albania | 1 Beverages and tobacco | 200.000,00 | 1.445.000,00 |
2016 | Montenegro | Bosnia and Herzegovina | 1 Beverages and tobacco | 2.931.000,00 | 4.027.000,00 |
2016 | Montenegro | North Macedonia | 1 Beverages and tobacco | 1.081.000,00 | 89.000,00 |
2016 | Montenegro | Moldova | 1 Beverages and tobacco | 11.000,00 | 0,00 |
Total number of records: 20523