Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Montenegro | Serbia | 1 Beverages and tobacco | 45.264.000,00 | 7.439.000,00 |
2016 | Montenegro | Kosovo* | 1 Beverages and tobacco | 688.000,00 | 1.675.000,00 |
2016 | Montenegro | EU | 1 Beverages and tobacco | 18.851.000,00 | 1.468.000,00 |
2016 | Montenegro | Other EU Member States | 1 Beverages and tobacco | 5.747.000,00 | 296.000,00 |
2016 | Montenegro | Austria | 1 Beverages and tobacco | 1.742.000,00 | 71.000,00 |
2016 | Montenegro | Bulgaria | 1 Beverages and tobacco | 822.000,00 | 0,00 |
2016 | Montenegro | Croatia | 1 Beverages and tobacco | 3.391.000,00 | 498.000,00 |
2016 | Montenegro | France | 1 Beverages and tobacco | 1.390.000,00 | 72.000,00 |
2016 | Montenegro | Germany | 1 Beverages and tobacco | 880.000,00 | 434.000,00 |
2016 | Montenegro | Greece | 1 Beverages and tobacco | 1.686.000,00 | 0,00 |
2016 | Montenegro | Hungary | 1 Beverages and tobacco | 606.000,00 | 11.000,00 |
2016 | Montenegro | Italy | 1 Beverages and tobacco | 1.472.000,00 | 13.000,00 |
2016 | Montenegro | Slovenia | 1 Beverages and tobacco | 607.000,00 | 71.000,00 |
2016 | Montenegro | Romania | 1 Beverages and tobacco | 508.000,00 | 0,00 |
2016 | Montenegro | Rest of the World | 2 Crude materials,inedible,except fuels | 6.228.000,00 | 3.731.000,00 |
2016 | Montenegro | EFTA | 2 Crude materials,inedible,except fuels | 5.000,00 | 17.000,00 |
2016 | Montenegro | Turkey | 2 Crude materials,inedible,except fuels | 245.000,00 | 786.000,00 |
2016 | Montenegro | Russia | 2 Crude materials,inedible,except fuels | 3.000,00 | 0,00 |
2016 | Montenegro | China | 2 Crude materials,inedible,except fuels | 528.000,00 | 16.368.000,00 |
2016 | Montenegro | Albania | 2 Crude materials,inedible,except fuels | 437.000,00 | 5.979.000,00 |
Total number of records: 20523