Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2018 | Serbia | Other EU Member States | 5 Chemicals and related products,n.e.s. | 629.899.880,00 | 213.639.310,00 |
2018 | Serbia | Austria | 5 Chemicals and related products,n.e.s. | 108.667.830,00 | 34.001.170,00 |
2018 | Serbia | Bulgaria | 5 Chemicals and related products,n.e.s. | 60.947.900,00 | 66.960.780,00 |
2018 | Serbia | Croatia | 5 Chemicals and related products,n.e.s. | 61.191.220,00 | 75.133.800,00 |
2018 | Serbia | France | 5 Chemicals and related products,n.e.s. | 175.414.470,00 | 46.700.990,00 |
2018 | Serbia | Germany | 5 Chemicals and related products,n.e.s. | 498.370.370,00 | 175.185.390,00 |
2018 | Serbia | Greece | 5 Chemicals and related products,n.e.s. | 53.069.130,00 | 15.073.350,00 |
2018 | Serbia | Hungary | 5 Chemicals and related products,n.e.s. | 175.086.370,00 | 119.895.360,00 |
2018 | Serbia | Italy | 5 Chemicals and related products,n.e.s. | 236.804.630,00 | 92.759.120,00 |
2018 | Serbia | Slovenia | 5 Chemicals and related products,n.e.s. | 110.043.050,00 | 48.904.090,00 |
2018 | Serbia | Romania | 5 Chemicals and related products,n.e.s. | 65.676.820,00 | 109.197.200,00 |
2018 | Serbia | Rest of the World | 6 Manufactured goods classified chiefly by material | 247.850.270,00 | 207.277.610,00 |
2018 | Serbia | EFTA | 6 Manufactured goods classified chiefly by material | 17.869.400,00 | 48.611.660,00 |
2018 | Serbia | Turkey | 6 Manufactured goods classified chiefly by material | 263.606.230,00 | 112.778.020,00 |
2018 | Serbia | Russia | 6 Manufactured goods classified chiefly by material | 187.627.210,00 | 216.388.840,00 |
2018 | Serbia | China | 6 Manufactured goods classified chiefly by material | 308.679.050,00 | 22.236.130,00 |
2018 | Serbia | Albania | 6 Manufactured goods classified chiefly by material | 10.821.950,00 | 26.999.200,00 |
2018 | Serbia | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 169.555.440,00 | 244.366.090,00 |
2018 | Serbia | North Macedonia | 6 Manufactured goods classified chiefly by material | 87.121.120,00 | 130.592.660,00 |
2018 | Serbia | Moldova | 6 Manufactured goods classified chiefly by material | 9.041.420,00 | 1.964.140,00 |
Total number of records: 20303