Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2025 Montenegro Kosovo* 0 Food and live animals 6.940.973,06 1.996.019,17
2025 Montenegro EU 0 Food and live animals 381.931.975,25 7.177.515,86
2025 Montenegro Other EU Member States 0 Food and live animals 131.716.041,99 842.461,98
2025 Montenegro Austria 0 Food and live animals 12.559.931,74 399.312,05
2025 Montenegro Bulgaria 0 Food and live animals 6.647.946,03 393.271,72
2025 Montenegro Croatia 0 Food and live animals 67.202.110,80 914.331,38
2025 Montenegro France 0 Food and live animals 6.726.361,18 132.547,94
2025 Montenegro Germany 0 Food and live animals 63.449.575,35 2.116.032,63
2025 Montenegro Greece 0 Food and live animals 14.911.307,42 3.980,20
2025 Montenegro Hungary 0 Food and live animals 8.754.639,06 183.591,26
2025 Montenegro Italy 0 Food and live animals 58.810.497,58 1.886.029,19
2025 Montenegro Slovenia 0 Food and live animals 6.601.509,40 305.957,51
2025 Montenegro Romania 0 Food and live animals 4.552.054,70 0,00
2025 Montenegro Rest of the World 1 Beverages and tobacco 6.748.311,35 15.887.597,87
2025 Montenegro EFTA 1 Beverages and tobacco 1.990.211,29 1.400,00
2025 Montenegro Turkey 1 Beverages and tobacco 443.103,56 293.298,65
2025 Montenegro Russia 1 Beverages and tobacco 55.958,50 0,00
2025 Montenegro China 1 Beverages and tobacco 30.635,30 578.870,40
2025 Montenegro Albania 1 Beverages and tobacco 2.018.250,71 1.189.993,66
2025 Montenegro Bosnia and Herzegovina 1 Beverages and tobacco 4.237.630,78 4.036.612,41
Total number of records: 22915