Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2017 Kosovo* EFTA 0 Food and live animals 1.378.615,94 1.149.263,59
2017 Kosovo* Turkey 0 Food and live animals 35.709.868,43 60.373,85
2017 Kosovo* Russia 0 Food and live animals 1.290.039,15 0,00
2017 Kosovo* China 0 Food and live animals 3.368.026,14 0,00
2017 Kosovo* Albania 0 Food and live animals 17.156.104,29 9.338.413,41
2017 Kosovo* Bosnia and Herzegovina 0 Food and live animals 17.984.159,25 604.267,84
2017 Kosovo* North Macedonia 0 Food and live animals 34.504.979,63 3.588.546,18
2017 Kosovo* Moldova 0 Food and live animals 92.307,26 0,00
2017 Kosovo* Montenegro 0 Food and live animals 1.591.495,47 704.141,94
2017 Kosovo* Serbia 0 Food and live animals 111.753.906,20 3.925.717,08
2017 Kosovo* EU 0 Food and live animals 196.224.065,66 13.782.596,27
2017 Kosovo* Other EU Member States 0 Food and live animals 43.709.159,19 2.124.363,18
2017 Kosovo* Austria 0 Food and live animals 9.406.008,96 892.581,67
2017 Kosovo* Bulgaria 0 Food and live animals 10.825.908,28 488.015,66
2017 Kosovo* Croatia 0 Food and live animals 20.029.827,07 126.720,78
2017 Kosovo* France 0 Food and live animals 2.537.754,10 363.217,03
2017 Kosovo* Germany 0 Food and live animals 33.728.687,49 6.682.993,29
2017 Kosovo* Greece 0 Food and live animals 11.784.736,19 29.958,52
2017 Kosovo* Hungary 0 Food and live animals 9.422.643,63 1.132.748,43
2017 Kosovo* Italy 0 Food and live animals 30.516.589,00 984.314,91
Total number of records: 18778