Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2017 Kosovo* Hungary 1 Beverages and tobacco 178.741,97 47.003,76
2017 Kosovo* Italy 1 Beverages and tobacco 2.021.360,86 251.042,47
2017 Kosovo* Slovenia 1 Beverages and tobacco 3.882.886,79 61.872,00
2017 Kosovo* Romania 1 Beverages and tobacco 5.882.367,28 722.726,10
2017 Kosovo* Rest of the World 2 Crude materials,inedible,except fuels 14.655.477,46 133.189,01
2017 Kosovo* EFTA 2 Crude materials,inedible,except fuels 780.677,90 295.853,52
2017 Kosovo* Turkey 2 Crude materials,inedible,except fuels 1.687.477,84 1.850.805,54
2017 Kosovo* Russia 2 Crude materials,inedible,except fuels 282.388,84 0,00
2017 Kosovo* China 2 Crude materials,inedible,except fuels 1.973.979,38 3.397.860,55
2017 Kosovo* Albania 2 Crude materials,inedible,except fuels 6.126.043,48 15.562.347,02
2017 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 6.377.004,05 3.769.686,21
2017 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 2.303.840,77 20.880.928,28
2017 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 11.832.027,78 15.371.972,82
2017 Kosovo* Serbia 2 Crude materials,inedible,except fuels 12.497.521,88 1.899.115,92
2017 Kosovo* EU 2 Crude materials,inedible,except fuels 10.986.063,91 29.374.934,02
2017 Kosovo* Other EU Member States 2 Crude materials,inedible,except fuels 2.746.209,31 15.858.932,60
2017 Kosovo* Austria 2 Crude materials,inedible,except fuels 653.621,94 2.189.055,85
2017 Kosovo* Bulgaria 2 Crude materials,inedible,except fuels 1.606.252,46 5.981.239,50
2017 Kosovo* Croatia 2 Crude materials,inedible,except fuels 570.209,03 22.665,63
2017 Kosovo* France 2 Crude materials,inedible,except fuels 304.996,59 3.317,00
Total number of records: 18778