Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2025 Serbia Romania 4 Animal and vegetable oils,fats and waxes 587.878,81 377.243,25
2025 Serbia Rest of the World 5 Chemicals and related products,n.e.s. 633.092.454,18 309.451.699,50
2025 Serbia EFTA 5 Chemicals and related products,n.e.s. 349.654.155,71 18.179.486,36
2025 Serbia Turkey 5 Chemicals and related products,n.e.s. 192.524.545,94 60.155.559,88
2025 Serbia Russia 5 Chemicals and related products,n.e.s. 208.282.871,73 109.474.941,09
2025 Serbia China 5 Chemicals and related products,n.e.s. 454.377.492,48 23.551.753,02
2025 Serbia Albania 5 Chemicals and related products,n.e.s. 662.582,59 46.940.416,64
2025 Serbia Bosnia and Herzegovina 5 Chemicals and related products,n.e.s. 64.761.258,23 293.057.226,07
2025 Serbia North Macedonia 5 Chemicals and related products,n.e.s. 81.527.715,29 149.481.768,89
2025 Serbia Moldova 5 Chemicals and related products,n.e.s. 10.014.892,03 9.437.205,46
2025 Serbia Montenegro 5 Chemicals and related products,n.e.s. 12.271.295,13 205.578.103,71
2025 Serbia EU 5 Chemicals and related products,n.e.s. 3.773.655.361,48 1.679.474.242,54
2025 Serbia Other EU Member States 5 Chemicals and related products,n.e.s. 1.060.702.375,90 410.602.638,79
2025 Serbia Austria 5 Chemicals and related products,n.e.s. 140.248.969,38 69.740.404,79
2025 Serbia Bulgaria 5 Chemicals and related products,n.e.s. 87.719.681,77 110.939.724,74
2025 Serbia Croatia 5 Chemicals and related products,n.e.s. 66.377.822,72 116.935.019,87
2025 Serbia France 5 Chemicals and related products,n.e.s. 320.193.674,37 72.460.427,96
2025 Serbia Germany 5 Chemicals and related products,n.e.s. 826.787.901,52 363.591.803,16
2025 Serbia Greece 5 Chemicals and related products,n.e.s. 112.107.282,07 28.771.153,69
2025 Serbia Hungary 5 Chemicals and related products,n.e.s. 463.586.637,23 156.280.347,74
Total number of records: 22284