Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2016 Kosovo* Bosnia and Herzegovina 8 Miscellaneous manufactured articles 3.324.313,99 701.535,49
2016 Kosovo* North Macedonia 8 Miscellaneous manufactured articles 12.835.735,97 1.500.315,09
2016 Kosovo* Moldova 8 Miscellaneous manufactured articles 16.315,72 11.612,77
2016 Kosovo* Montenegro 8 Miscellaneous manufactured articles 9.826,20 568.470,28
2016 Kosovo* Serbia 8 Miscellaneous manufactured articles 18.869.526,60 1.783.566,16
2016 Kosovo* EU 8 Miscellaneous manufactured articles 64.462.278,48 19.228.330,47
2016 Kosovo* Other EU Member States 8 Miscellaneous manufactured articles 16.646.905,49 7.903.608,52
2016 Kosovo* Austria 8 Miscellaneous manufactured articles 1.686.567,17 351.055,29
2016 Kosovo* Bulgaria 8 Miscellaneous manufactured articles 3.557.511,78 106.533,97
2016 Kosovo* Croatia 8 Miscellaneous manufactured articles 2.472.359,15 1.133.482,36
2016 Kosovo* France 8 Miscellaneous manufactured articles 2.377.740,70 1.372.610,47
2016 Kosovo* Germany 8 Miscellaneous manufactured articles 13.741.488,39 6.769.928,23
2016 Kosovo* Greece 8 Miscellaneous manufactured articles 3.201.596,63 594.358,51
2016 Kosovo* Hungary 8 Miscellaneous manufactured articles 1.724.059,08 6.705,07
2016 Kosovo* Italy 8 Miscellaneous manufactured articles 12.282.920,70 883.791,71
2016 Kosovo* Slovenia 8 Miscellaneous manufactured articles 5.871.495,59 34.098,08
2016 Kosovo* Romania 8 Miscellaneous manufactured articles 899.633,80 72.158,26
2016 Kosovo* Rest of the World 9 Commodities and transactions not specified in the SITC Rev. 4 271.718,52 14.315,29
2016 Kosovo* EFTA 9 Commodities and transactions not specified in the SITC Rev. 4 304.138,60 20.900,00
2016 Kosovo* Turkey 9 Commodities and transactions not specified in the SITC Rev. 4 206.313,85 7.460,00
Total number of records: 20303