Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Montenegro | 2309 Preparations of a kind used in animal feeding. | 28.426,48 | 0,00 |
| 2021 | Kosovo* | Montenegro | 24 Tobacco and manufactured tobacco substitutes | 94.840,00 | 0,00 |
| 2021 | Kosovo* | Montenegro | 2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. | 94.835,44 | 0,00 |
| 2021 | Kosovo* | Montenegro | 25 Salt; sulphur; earths and stone; plastering materials, lime and cement | 8.040,00 | 565.420,00 |
| 2021 | Kosovo* | Montenegro | 2515 Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 8.044,62 | 1.980,00 |
| 2021 | Kosovo* | Montenegro | 2516 Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 0,00 | 16.059,50 |
| 2021 | Kosovo* | Montenegro | 2517 Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated. | 0,00 | 547.375,01 |
| 2021 | Kosovo* | Montenegro | 26 Ores, slag and ash | 26.630,00 | 6.737.310,00 |
| 2021 | Kosovo* | Montenegro | 2606 Aluminium ores and concentrates. | 26.631,00 | 0,00 |
| 2021 | Kosovo* | Montenegro | 2607 Lead ores and concentrates. | 0,00 | 6.322.385,02 |
| 2021 | Kosovo* | Montenegro | 2618 Granulated slag (slag sand) from the manufacture of iron or steel. | 0,00 | 414.922,43 |
| 2021 | Kosovo* | Montenegro | 27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2.520.220,00 | 0,00 |
| 2021 | Kosovo* | Montenegro | 2702 Lignite, whether or not agglomerated, excluding jet. | 2.520.220,97 | 0,00 |
| 2021 | Kosovo* | Montenegro | 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils. | 0,00 | 4,21 |
| 2021 | Kosovo* | Montenegro | 30 Pharmaceutical products | 9.600,00 | 0,00 |
| 2021 | Kosovo* | Montenegro | 3004 Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | 9.600,00 | 0,00 |
| 2021 | Kosovo* | Montenegro | 32 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | 0,00 | 565.460,00 |
| 2021 | Kosovo* | Montenegro | 3204 Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined. | 0,00 | 3.337,30 |
| 2021 | Kosovo* | Montenegro | 3205 Colour lakes; preparations as specified in Note 3 to this based on colour lakes. | 0,00 | 17.734,61 |
| 2021 | Kosovo* | Montenegro | 3209 Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium. | 0,00 | 237,00 |
Total number of records: 520377