Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Montenegro | 4002 Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 0,00 | 98,80 |
| 2021 | Kosovo* | Montenegro | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 0,00 | 361,90 |
| 2021 | Kosovo* | Montenegro | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 0,00 | 10.348,66 |
| 2021 | Kosovo* | Montenegro | 4011 New pneumatic tyres, of rubber. | 0,00 | 615,00 |
| 2021 | Kosovo* | Montenegro | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 0,00 | 20,00 |
| 2021 | Kosovo* | Montenegro | 4013 Inner tubes, of rubber. | 0,00 | 2.980,00 |
| 2021 | Kosovo* | Montenegro | 4016 Other articles of vulcanised rubber other than hard rubber. | 0,00 | 5.890,76 |
| 2021 | Kosovo* | Montenegro | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 0,00 | 50,88 |
| 2021 | Kosovo* | Montenegro | 42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 0,00 | 770,00 |
| 2021 | Kosovo* | Montenegro | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 0,00 | 597,02 |
| 2021 | Kosovo* | Montenegro | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 0,00 | 158,66 |
| 2021 | Kosovo* | Montenegro | 4205 Other articles of leather or of composition leather. | 0,00 | 13,77 |
| 2021 | Kosovo* | Montenegro | 44 Wood and articles of wood; wood charcoal | 16.159.390,00 | 108.510,00 |
| 2021 | Kosovo* | Montenegro | 4401 Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. | 5.792.380,54 | 0,00 |
| 2021 | Kosovo* | Montenegro | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 10.284.257,94 | 0,00 |
| 2021 | Kosovo* | Montenegro | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 9.319,89 | 0,00 |
| 2021 | Kosovo* | Montenegro | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 0,00 | 343,38 |
| 2021 | Kosovo* | Montenegro | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 0,00 | 314,00 |
| 2021 | Kosovo* | Montenegro | 4412 Plywood, veneered panels and similar laminated wood. | 30.771,60 | 0,00 |
| 2021 | Kosovo* | Montenegro | 4414 Wooden frames for paintings, photographs, mirrors or similar objects. | 0,00 | 82,62 |
Total number of records: 520377