Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | Kosovo* | Russia | 4805 Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this . | 5.732,62 | 0,00 |
| 2017 | Kosovo* | Russia | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 62,40 | 0,00 |
| 2017 | Kosovo* | Russia | 4814 Wallpaper and similar wall coverings; window transparencies of paper. | 314,81 | 0,00 |
| 2017 | Kosovo* | Russia | 4911 Other printed matter, including printed pictures and photographs. | 153,14 | 0,00 |
| 2017 | Kosovo* | Russia | 5514 Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m². | 4.650,97 | 0,00 |
| 2017 | Kosovo* | Russia | 6203 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 12,00 | 0,00 |
| 2017 | Kosovo* | Russia | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 2.555,22 | 0,00 |
| 2017 | Kosovo* | Russia | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 5.411,53 | 0,00 |
| 2017 | Kosovo* | Russia | 6806 Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 68.11 or 68.12 or of 69. | 264,09 | 0,00 |
| 2017 | Kosovo* | Russia | 6907 Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics. | 11.259,02 | 0,00 |
| 2017 | Kosovo* | Russia | 7005 Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 413.285,47 | 0,00 |
| 2017 | Kosovo* | Russia | 7007 Safety glass, consisting of toughened (tempered) or laminated glass. | 1.378,05 | 0,00 |
| 2017 | Kosovo* | Russia | 7019 Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | 68.696,28 | 0,00 |
| 2017 | Kosovo* | Russia | 7208 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | 8.909.419,21 | 0,00 |
| 2017 | Kosovo* | Russia | 7209 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 918.679,20 | 0,00 |
| 2017 | Kosovo* | Russia | 7307 Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel. | 462,26 | 0,00 |
| 2017 | Kosovo* | Russia | 7326 Other articles of iron or steel. | 287,52 | 0,00 |
| 2017 | Kosovo* | Russia | 7606 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 1.289,51 | 0,00 |
| 2017 | Kosovo* | Russia | 8104 Magnesium and articles thereof, including waste and scrap. | 3.240,00 | 0,00 |
| 2017 | Kosovo* | Russia | 8212 Razors and razor blades (including razor blade blanks in strips). | 3.339,52 | 0,00 |
Total number of records: 675202