Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | Kosovo* | Russia | 8707 Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. | 420,29 | 0,00 |
| 2017 | Kosovo* | Russia | 8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | 1.011,20 | 0,00 |
| 2017 | Kosovo* | Russia | 9018 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 2.140,42 | 0,00 |
| 2017 | Kosovo* | Russia | 9029 Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 90.14 or 90.15; stroboscopes. | 136,79 | 0,00 |
| 2017 | Kosovo* | Russia | 9302 Revolvers and pistols, other than those of heading 93.03 or 93.04. | 442,29 | 0,00 |
| 2017 | Kosovo* | Russia | 9303 Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns). | 1.200,49 | 0,00 |
| 2017 | Kosovo* | Russia | 9403 Other furniture and parts thereof. | 42,76 | 0,00 |
| 2017 | Kosovo* | Russia | 9405 Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included. | 1.224,60 | 0,00 |
| 2017 | Kosovo* | Russia | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 2.184,26 | 0,00 |
| 2017 | Kosovo* | Russia | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 5.334,84 | 0,00 |
| 2017 | Kosovo* | Russia | 9999 Unclassified | 344,14 | 0,00 |
| 2017 | Kosovo* | China | 0210 Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | 3.415,24 | 0,00 |
| 2017 | Kosovo* | China | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 1.614,20 | 0,00 |
| 2017 | Kosovo* | China | 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | 316,66 | 0,00 |
| 2017 | Kosovo* | China | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 414,70 | 0,00 |
| 2017 | Kosovo* | China | 0409 Natural honey. | 102.555,00 | 0,00 |
| 2017 | Kosovo* | China | 0511 Animal products not elsewhere specified or included; dead animals of 1 or 3, unfit for human consumption. | 165,62 | 0,00 |
| 2017 | Kosovo* | China | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 983,50 | 0,00 |
| 2017 | Kosovo* | China | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 307,57 | 0,00 |
| 2017 | Kosovo* | China | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 21.001,42 | 0,00 |
Total number of records: 675202