Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Australia | 3922 Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. | 170,56 | 0,00 |
| 2016 | North Macedonia | Australia | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 177,06 | 98,17 |
| 2016 | North Macedonia | Australia | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 963,89 | 342,69 |
| 2016 | North Macedonia | Australia | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 4.775,69 | 1.408,53 |
| 2016 | North Macedonia | Australia | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 0,00 | 4.236,98 |
| 2016 | North Macedonia | Australia | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 694,98 | 0,00 |
| 2016 | North Macedonia | Australia | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 0,00 | 120,00 |
| 2016 | North Macedonia | Australia | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 47,49 | 0,00 |
| 2016 | North Macedonia | Australia | 4016 Other articles of vulcanised rubber other than hard rubber. | 64.244,85 | 450,00 |
| 2016 | North Macedonia | Australia | 4102 Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by Note 1 (c) to this . | 889.843,66 | 0,00 |
| 2016 | North Macedonia | Australia | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 1.729,25 | 0,00 |
| 2016 | North Macedonia | Australia | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 6,78 | 0,00 |
| 2016 | North Macedonia | Australia | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 563,58 | 0,00 |
| 2016 | North Macedonia | Australia | 4416 Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves. | 0,00 | 5,44 |
| 2016 | North Macedonia | Australia | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 0,00 | 17.148,76 |
| 2016 | North Macedonia | Australia | 4421 Other articles of wood. | 95,01 | 0,00 |
| 2016 | North Macedonia | Australia | 4601 Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats, matting, screens). | 237,54 | 0,00 |
| 2016 | North Macedonia | Australia | 4706 Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material. | 9.160,00 | 0,00 |
| 2016 | North Macedonia | Australia | 4805 Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this . | 23,35 | 0,00 |
| 2016 | North Macedonia | Australia | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 0,00 | 80,48 |
Total number of records: 675202