Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | North Macedonia | Australia | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 40,13 | 4.782,38 |
| 2016 | North Macedonia | Australia | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 1,32 | 0,00 |
| 2016 | North Macedonia | Australia | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 4,99 | 75,42 |
| 2016 | North Macedonia | Australia | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 1.948,24 | 10.337,62 |
| 2016 | North Macedonia | Australia | 4910 Calendars of any kind, printed, including calendar blocks. | 0,00 | 5,44 |
| 2016 | North Macedonia | Australia | 4911 Other printed matter, including printed pictures and photographs. | 413,00 | 130,69 |
| 2016 | North Macedonia | Australia | 5504 Artificial staple fibres, not carded, combed or otherwise processed for spinning. | 700,58 | 0,00 |
| 2016 | North Macedonia | Australia | 5511 Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale. | 95,01 | 0,00 |
| 2016 | North Macedonia | Australia | 5603 Nonwovens, whether or not impregnated, coated, covered or laminated. | 0,00 | 75,45 |
| 2016 | North Macedonia | Australia | 5607 Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics. | 56,35 | 0,00 |
| 2016 | North Macedonia | Australia | 5702 Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 1.286,88 | 0,00 |
| 2016 | North Macedonia | Australia | 5807 Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. | 17,00 | 0,00 |
| 2016 | North Macedonia | Australia | 5808 Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles. | 20,02 | 0,00 |
| 2016 | North Macedonia | Australia | 6101 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03. | 0,00 | 29,75 |
| 2016 | North Macedonia | Australia | 6102 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind- jackets and similar articles, knitted or crocheted, other than those of heading 61.04. | 54,90 | 0,00 |
| 2016 | North Macedonia | Australia | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 230,78 | 273,07 |
| 2016 | North Macedonia | Australia | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 721,86 | 0,00 |
| 2016 | North Macedonia | Australia | 6105 Men's or boys' shirts, knitted or crocheted. | 0,00 | 19,49 |
| 2016 | North Macedonia | Australia | 6106 Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted. | 94,88 | 2.335,87 |
| 2016 | North Macedonia | Australia | 6107 Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 18,81 | 0,00 |
Total number of records: 675202