Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | India | 9503 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (""scale"") models and similar recreational models, working or not; puzzles of all kinds. | 162,93 | 0,00 |
| 2015 | Kosovo* | India | 9505 Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes. | 604,13 | 0,00 |
| 2015 | Kosovo* | India | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 36.045,08 | 0,00 |
| 2015 | Kosovo* | India | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 28.433,50 | 0,00 |
| 2015 | Kosovo* | India | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 14.935,34 | 0,00 |
| 2015 | Kosovo* | India | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 1.243,06 | 0,00 |
| 2015 | Kosovo* | India | 9613 Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks. | 47,54 | 0,00 |
| 2015 | Kosovo* | India | 9615 Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 85.16, and parts thereof. | 59,81 | 0,00 |
| 2015 | Kosovo* | India | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 1.546,63 | 0,00 |
| 2015 | Kosovo* | India | 9701 Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques. | 428,22 | 0,00 |
| 2015 | Kosovo* | India | 9999 Unclassified | 4.911,04 | 0,00 |
| 2015 | Kosovo* | Indonesia | 0712 Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 67,49 | 0,00 |
| 2015 | Kosovo* | Indonesia | 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 71.654,30 | 0,00 |
| 2015 | Kosovo* | Indonesia | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 40,14 | 0,00 |
| 2015 | Kosovo* | Indonesia | 0902 Tea, whether or not flavoured. | 259,70 | 0,00 |
| 2015 | Kosovo* | Indonesia | 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | 2.881,50 | 0,00 |
| 2015 | Kosovo* | Indonesia | 0906 Cinnamon and cinnamon-tree flowers. | 7.909,73 | 0,00 |
| 2015 | Kosovo* | Indonesia | 0907 Cloves (whole fruit, cloves and stems). | 25,95 | 0,00 |
| 2015 | Kosovo* | Indonesia | 0908 Nutmeg, mace and cardamoms. | 75,55 | 0,00 |
| 2015 | Kosovo* | Indonesia | 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. | 101,00 | 0,00 |
Total number of records: 675202