Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Indonesia | 4816 Carbon paper, self-copy paper and other copying or transfer papers (other than those of heading 48.09), duplicator stencils and offset plates, of paper, whether or not put up in boxes. | 2.281,92 | 0,00 |
| 2015 | Kosovo* | Indonesia | 4817 Envelopes, letter cards, plain postcards and correspondence cards, of paper or paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery. | 103,56 | 0,00 |
| 2015 | Kosovo* | Indonesia | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 1.083,20 | 0,00 |
| 2015 | Kosovo* | Indonesia | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 19,42 | 0,00 |
| 2015 | Kosovo* | Indonesia | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 385,28 | 0,00 |
| 2015 | Kosovo* | Indonesia | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 0,00 | 100,00 |
| 2015 | Kosovo* | Indonesia | 4903 Children's picture, drawing or colouring books. | 21.351,52 | 0,00 |
| 2015 | Kosovo* | Indonesia | 5513 Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². | 18.932,33 | 0,00 |
| 2015 | Kosovo* | Indonesia | 5515 Other woven fabrics of synthetic staple fibres. | 3.840,95 | 0,00 |
| 2015 | Kosovo* | Indonesia | 5804 Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 60.02 to 60.06. | 27.170,68 | 0,00 |
| 2015 | Kosovo* | Indonesia | 5806 Narrow woven fabrics, other than goods of heading 58.07; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs). | 51,49 | 0,00 |
| 2015 | Kosovo* | Indonesia | 6102 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind- jackets and similar articles, knitted or crocheted, other than those of heading 61.04. | 5.013,77 | 0,00 |
| 2015 | Kosovo* | Indonesia | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 1.032,81 | 0,00 |
| 2015 | Kosovo* | Indonesia | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 12.207,23 | 0,00 |
| 2015 | Kosovo* | Indonesia | 6105 Men's or boys' shirts, knitted or crocheted. | 2.089,56 | 0,00 |
| 2015 | Kosovo* | Indonesia | 6106 Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted. | 1.058,37 | 0,00 |
| 2015 | Kosovo* | Indonesia | 6107 Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 1.205,67 | 0,00 |
| 2015 | Kosovo* | Indonesia | 6108 Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 1.180,32 | 0,00 |
| 2015 | Kosovo* | Indonesia | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 28.864,40 | 0,00 |
| 2015 | Kosovo* | Indonesia | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 22.285,18 | 0,00 |
Total number of records: 675202