Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2010 | Kosovo* | China | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | WORLD | SD Travel | 104.720.000,00 | 327.720.000,00 |
2010 | Kosovo* | CEFTA | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Albania | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Bosnia and Herzegovina | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | North Macedonia | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Moldova | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Montenegro | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Serbia | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Kosovo* | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | EU | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Austria | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Bulgaria | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Croatia | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | France | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Germany | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Greece | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Hungary | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Italy | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Slovenia | SD Travel | 0,00 | 0,00 |
Total number of records: 34549