Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2010 | Kosovo* | Romania | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Selected Trade Partners | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Switzerland | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | USA | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | International Organizations | SD Travel | 0,00 | 0,00 |
2010 | Kosovo* | Rest of the World | SE Construction | 26.550.000,00 | 6.370.000,00 |
2010 | Kosovo* | Turkey | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | Russia | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | China | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | WORLD | SE Construction | 26.550.000,00 | 6.370.000,00 |
2010 | Kosovo* | CEFTA | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | Albania | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | Bosnia and Herzegovina | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | North Macedonia | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | Moldova | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | Montenegro | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | Serbia | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | Kosovo* | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | EU | SE Construction | 0,00 | 0,00 |
2010 | Kosovo* | Austria | SE Construction | 0,00 | 0,00 |
Total number of records: 34549