Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2010 | Kosovo* | CEFTA | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Albania | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Bosnia and Herzegovina | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | North Macedonia | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Moldova | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Montenegro | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Serbia | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Kosovo* | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | EU | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Austria | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Bulgaria | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Croatia | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | France | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Germany | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Greece | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Hungary | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Italy | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Slovenia | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Romania | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Selected Trade Partners | SE Construction | 0,00 | 0,00 | 
Total number of records: 35899