Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2010 | Kosovo* | Switzerland | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | USA | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | International Organizations | SE Construction | 0,00 | 0,00 | 
| 2010 | Kosovo* | Rest of the World | SF Insurance and pension services | 28.380.000,00 | 15.540.000,00 | 
| 2010 | Kosovo* | Turkey | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Russia | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | China | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | WORLD | SF Insurance and pension services | 28.380.000,00 | 15.540.000,00 | 
| 2010 | Kosovo* | CEFTA | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Albania | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Bosnia and Herzegovina | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | North Macedonia | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Moldova | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Montenegro | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Serbia | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | EU | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Austria | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Bulgaria | SF Insurance and pension services | 0,00 | 0,00 | 
| 2010 | Kosovo* | Croatia | SF Insurance and pension services | 0,00 | 0,00 | 
Total number of records: 35899