Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] | 
|---|---|---|---|---|---|
| 2013 | Kosovo* | EU | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Austria | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Bulgaria | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Croatia | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | France | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Germany | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Greece | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Hungary | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Italy | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Slovenia | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Romania | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Selected Trade Partners | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Switzerland | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | USA | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | International Organizations | SE Construction | 0,00 | 0,00 | 
| 2013 | Kosovo* | Rest of the World | SF Insurance and pension services | 32.110.000,00 | 22.710.000,00 | 
| 2013 | Kosovo* | Turkey | SF Insurance and pension services | 0,00 | 0,00 | 
| 2013 | Kosovo* | Russia | SF Insurance and pension services | 0,00 | 0,00 | 
| 2013 | Kosovo* | China | SF Insurance and pension services | 0,00 | 0,00 | 
| 2013 | Kosovo* | WORLD | SF Insurance and pension services | 32.110.000,00 | 22.710.000,00 | 
Total number of records: 35899