Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2022 | Kosovo* | Romania | SK Personal, cultural and recreational services | 90.000,00 | 0,00 |
2022 | Kosovo* | Selected Trade Partners | SK Personal, cultural and recreational services | 2.470.000,00 | 17.360.000,00 |
2022 | Kosovo* | Switzerland | SK Personal, cultural and recreational services | 490.000,00 | 14.250.000,00 |
2022 | Kosovo* | USA | SK Personal, cultural and recreational services | 740.000,00 | 2.370.000,00 |
2022 | Kosovo* | International Organizations | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2022 | Kosovo* | Rest of the World / All other trade partners | SK Personal, cultural and recreational services | 5.650.000,00 | 12.510.000,00 |
2023 | Kosovo* | Turkey | SK Personal, cultural and recreational services | 806.773,74 | 738.483,05 |
2023 | Kosovo* | Russia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | Kosovo* | China | SK Personal, cultural and recreational services | 418.002,15 | 0,00 |
2023 | Kosovo* | WORLD | SK Personal, cultural and recreational services | 12.874.778,29 | 50.893.285,73 |
2023 | Kosovo* | CEFTA | SK Personal, cultural and recreational services | 4.872.023,78 | 2.909.760,53 |
2023 | Kosovo* | Albania | SK Personal, cultural and recreational services | 4.051.353,05 | 2.306.579,76 |
2023 | Kosovo* | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 42.071,87 | 68.649,04 |
2023 | Kosovo* | North Macedonia | SK Personal, cultural and recreational services | 505.792,71 | 354.462,82 |
2023 | Kosovo* | Moldova | SK Personal, cultural and recreational services | 8.110,00 | 0,00 |
2023 | Kosovo* | Montenegro | SK Personal, cultural and recreational services | 23.774,96 | 119.722,85 |
2023 | Kosovo* | Serbia | SK Personal, cultural and recreational services | 240.921,19 | 60.346,06 |
2023 | Kosovo* | Kosovo* | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | Kosovo* | EU | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | Kosovo* | Austria | SK Personal, cultural and recreational services | 300.753,76 | 3.274.949,57 |
Total number of records: 34549