Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Moldova | WORLD | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | CEFTA | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Albania | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Bosnia and Herzegovina | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | North Macedonia | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Moldova | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Montenegro | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Serbia | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Kosovo* | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | EU | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Austria | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Bulgaria | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Croatia | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | France | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Germany | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Greece | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Hungary | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Italy | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Slovenia | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2023 | Moldova | Romania | SL Government goods and services n.i.e. | 0,00 | 0,00 |
Total number of records: 34549